Description
-
Delivery: Varies for items shipped from an international location (15-22 Days)
- Shipping: FREE Economy Shipping
- Returns: Consumers have the right to return the item
-
Payments: PayPal
VANKYO Leisure 3 LED Portable Projector is Ideal for Home Theater
- The projector is equipped with an innovative cooling system with heat dispersion, as well as a noise suppression technology that cuts fan sound in half.
- Two Built-in speakers will bring you amazing viewing experience.
ENJOY YOUR OWN HOME THEATER
Best Choice for the Money
Thanks primarily to the 2019 upgraded tech, this projector delivers a +60% brightness picture completing a tremendous home theater.
Easy Setup for Everyone
Freely stream multimedia content such as TV stick, video game consoles(PS3/PS4, etc.) with the HDMI input. Chromecast, PC, laptops, tv, DVD. VGA/USB/Micro SD/AV devices all fit splendidly.
Smartphone Applies
Easily cast onto the big screen with a cable.
Specifications
- LED Brightness: 3600L
- Contrast Ratio: 2000:1
- Keystone: ±15 degree
- Lamp Life: 40000 hrs
- Aspect Ratio: 4:3\16:9\auto
- Projection Size: 33-170 inches
- Supported Resolution: 1920*1080
|
|
|
|
---|---|---|---|
+60% BrightnessLEISURE 3 can deliver brighter colorful image than other ordinary projector. It has the full reason to be an excellent performer, beating for overall picture quality. |
2000:1 Contrast RatioPowered by MStar Advanced Color Engine. 1080P HD supported and 2000:1 contrast all add up to its superb performance. |
Plug & PlayWhen connect with iPhone, you need an extra Lightning to HDMI adapter (not included). When connect with android phone, you need an extra Micro USB/Type C to HDMI adapter (not included). |
Carrying Bag & TripodA customized bag is designed for you to carry and store easily. (included) A supplementary tripod is for a more immersive and stunning home theater layout. (not included) |
LEISURE 3 WHITE 79.99 | LEISURE 430 WH 99.99 | LEISURE 460 WH 109.99 | LEISURE 510 WH 183.99 | VANKYO V600 SR 249.99 | Burger 101 WHITE 179.99 | |
---|---|---|---|---|---|---|
LED Brightness | 3600L | 3800 LUX | 4000 LUX | 4500 LUX | 6000 LUX | 50 ANSI Lumen |
Native Resolution | 800*480 | 800*480 | 1280*720 | 1280*768 | 1920*1080 | 854*480 |
Max Screen Size | 170″ | 236″ | 200″ | 230″ | 300″ | 110″ |
Display Technique | LCD | LCD | LCD | LCD | LCD | DLP |
Built-in Battery | NO | No | No | No | No | ✓ |
Built-in Speaker | ✓ | ✓ | ✓ | ✓ | 5W | ✓ |
Vertical Keystone | ✓ | ✓ | ✓ | ✓ | Manual | ✓ |
FOCUS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | 2 Ports | 2 Ports | ✓ |
120 inches Screen 28.99 | 100 inches Screen 27.99 | Projector Stand 43.99 | Projector Stand 43.99 | Projector Mount 18.99 | Projector Mount SR 9.99 | |
---|---|---|---|---|---|---|
Accessory Type | Foldable Projector Screen | Foldable Projector Screen | Projector Tripod Stand | Projector Tripod Stand | Projector Ceiling Mount | Projector Ceiling Mount |
Meterial | Polyester | Polyester | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Wight Capacity | * | * | 22 lbs | 22 lbs | 11 lbs | 7.71 lbs |
Applicable Model | Universal | Universal | Universal | Universal | VANKYO LEISURE 3, 410, 430, 460, Burger 101 | VANKYO LEISURE 3, 410, 430, 460, Burger 101 |
Package | 13.9 x 8.4 x 3.4 inches | 13.8 x 8.4 x 3.4 inches | 16.1 x 12.2 x 6.1 inches | 16.1 x 12.2 x 6.1 inches | 11.8 x 5.2 x 1.77 inches | 9.1 x 3.93 x 1.33 inches |
Reviews
There are no reviews yet.